what cast members are returning to last man standing
| John Pasquin | ... | (73 episodes, 2011-2018) |
| Victor Gonzalez | ... | (68 episodes, 2014-2021) |
| Robbie Countryman | ... | (10 episodes, 2014-2021) |
| Andy Cadiff | ... | (ix episodes, 2018-2021) |
| Ted Wass | ... | (5 episodes, 2013-2014) |
| Tim Allen | ... | (4 episodes, 2016-2020) |
| Jean Sagal | ... | (4 episodes, 2017-2019) |
| Dave Cove | ... | (four episodes, 2019-2021) |
| Jonathan Taylor Thomas | ... | (3 episodes, 2013-2016) |
| Tim Clark | ... | (3 episodes, 2016-2019) |
| Tim Doyle | ... | (ii episodes, 2014-2015) |
| Amanda Fuller | ... | (2 episodes, 2020-2021) |
| Leslie Kolins Small | ... | (2 episodes, 2020-2021) |
| Joel Murray | ... | (1 episode, 2014) |
| Phill Lewis | ... | (1 episode, 2019) |
| Jordan Masterson | ... | (1 episode, 2021) |
| Christoph Sanders | ... | (1 episode, 2021) |
| Kit Wilkinson | ... | (ane episode, 2021) |
| Jack Burditt | ... | (created past) (194 episodes, 2011-2021) |
| Jack Burditt | ... | (written by) (194 episodes, 2011-2021) |
| Jon Haller | ... | (story editor) (74 episodes, 2012-2021) |
| Jon Haller | ... | (executive story editor) (74 episodes, 2012-2021) |
| Jon Haller | ... | (written by) (74 episodes, 2012-2021) |
| Richard Brandon Mitt | ... | (story editor) (61 episodes, 2014-2017) |
| Richard Brandon Mitt | ... | (executive story editor) (61 episodes, 2014-2017) |
| Richard Brandon Manus | ... | (staff author) (61 episodes, 2014-2017) |
| Richard Brandon Manus | ... | (written by) (61 episodes, 2014-2017) |
| Jordan Black | ... | (executive story editor) (44 episodes, 2018-2021) |
| Hashemite kingdom of jordan Blackness | ... | (story editor) (44 episodes, 2018-2021) |
| Jordan Black | ... | (written by) (44 episodes, 2018-2021) |
| Erin Drupe | ... | (executive story editor) (43 episodes, 2019-2021) |
| Erin Drupe | ... | (story editor) (43 episodes, 2019-2021) |
| Erin Berry | ... | (written by) (43 episodes, 2019-2021) |
| Jenny Yang | ... | (executive story editor) (42 episodes, 2020-2021) |
| Jenny Yang | ... | (story editor) (42 episodes, 2020-2021) |
| Jenny Yang | ... | (written by) (42 episodes, 2020-2021) |
| Claire Mulaney | ... | (executive story editor) (36 episodes, 2018-2021) |
| Claire Mulaney | ... | (story editor) (36 episodes, 2018-2021) |
| Claire Mulaney | ... | (written by) (36 episodes, 2018-2021) |
| Maisie Culver | ... | (story editor) (25 episodes, 2013-2017) |
| Maisie Culver | ... | (written by) (25 episodes, 2013-2017) |
| Maisie Culver | ... | (staff writer) (25 episodes, 2013-2017) |
| Maisie Culver | ... | (story by) (25 episodes, 2013-2017) |
| Gracie Charters | ... | (story editor) (24 episodes, 2013-2016) |
| Gracie Charters | ... | (written by) (24 episodes, 2013-2016) |
| Amy Mass | ... | (story editor) (23 episodes, 2013-2015) |
| Amy Mass | ... | (executive story editor) (23 episodes, 2013-2015) |
| Amy Mass | ... | (written by) (23 episodes, 2013-2015) |
| Rex Hassan | ... | (staff writer) (21 episodes, 2021) |
| King Hassan | ... | (written past) (21 episodes, 2021) |
| Kevin Hench | ... | (written past) (19 episodes, 2011-2021) |
| Kevin Hench | ... | (writer) (xix episodes, 2011-2021) |
| Michael Teverbaugh | ... | (written past) (16 episodes, 2012-2021) |
| Ed Yeager | ... | (written by) (16 episodes, 2012-2021) |
| Michael Shipley | ... | (written by) (11 episodes, 2012-2017) |
| Michael Shipley | ... | (writer) (11 episodes, 2012-2017) |
| Eben Russell | ... | (staff writer) (9 episodes, 2011-2012) |
| Eben Russell | ... | (written by) (ix episodes, 2011-2012) |
| Vince Calandra | ... | (written by) (9 episodes, 2012-2015) |
| Mike Haukom | ... | (written past) (9 episodes, 2013-2017) |
| Pat Bullard | ... | (written by) (8 episodes, 2016-2021) |
| Lisa Thousand. Nelson | ... | (written by) (7 episodes, 2014-2017) |
| Josh Greenberg | ... | (written by) (seven episodes, 2018-2021) |
| Mary Ann Barnes | ... | (staff writer) (half dozen episodes, 2011) |
| Sheila Barnes | ... | (staff author) (6 episodes, 2011) |
| Kevin Abbott | ... | (written by) (6 episodes, 2013-2020) |
| Linda Teverbaugh | ... | (written by) (6 episodes, 2018-2021) |
| Matt Berry | ... | (written by) (5 episodes, 2016-2019) |
| Jacob Dark-brown | ... | (written by) (5 episodes, 2018-2021) |
| Marsh McCall | ... | (written by) (4 episodes, 2011-2012) |
| Marsh McCall | ... | (teleplay past) (4 episodes, 2011-2012) |
| Sid Youngers | ... | (written past) (4 episodes, 2013-2016) |
| Liz Astrof | ... | (written by) (three episodes, 2011-2012) |
| Linda Videtti Figueiredo | ... | (written by) (3 episodes, 2011-2012) |
| Andrew Gordon | ... | (written past) (3 episodes, 2011-2012) |
| Tim Doyle | ... | (written by) (3 episodes, 2012-2014) |
| Matthew Drupe | ... | (written by) (3 episodes, 2014-2020) |
| Joey Gutierrez | ... | (written past) (3 episodes, 2014-2016) |
| Brett Isaacson | ... | (teleplay by) (three episodes, 2019-2021) |
| Tj Martell | ... | (teleplay past) (3 episodes, 2019-2021) |
| Tommy Wright | ... | (story by) (3 episodes, 2019-2021) |
| Sarah Jane Cunningham | ... | (written past) (2 episodes, 2012-2013) |
| Suzie 5. Freeman | ... | (written by) (2 episodes, 2012-2013) |
| Steve Baldikoski | ... | (written by) (ii episodes, 2012) |
| Bryan Behar | ... | (written by) (ii episodes, 2012) |
| Dylan Tanous | ... | (written by) (2 episodes, 2016-2017) |
| Kim Flagg | ... | (story by) (ane episode, 2012) |
| Joe Port | ... | (written by) (ane episode, 2012) |
| Joe Wiseman | ... | (written past) (1 episode, 2012) |
| Lance Krall | ... | (one episode, 2013) |
| Bryan Larravee | ... | (teleplay by) (1 episode, 2013) |
| Julie Larson | ... | (written past) (ane episode, 2013) |
| D.J. Ryan | ... | (teleplay by) (1 episode, 2013) |
| Miriam Trogdon | ... | (written by) (1 episode, 2013) |
| Holly Hester | ... | (written past) (i episode, 2017) |
| Mackenzie Yeager | ... | (written by) (i episode, 2020) |
| Tim Allen | ... | (written by) (1 episode, 2021) |
| Tim Allen | ... | Mike Baxter / ... 194 episodes, 2011-2021 | |
| |||
| Nancy Travis | ... | Vanessa Baxter 194 episodes, 2011-2021 | |
| |||
| Hector Elizondo | ... | Ed Alzate 194 episodes, 2011-2021 | |
| |||
| Christoph Sanders | ... | Kyle Anderson 186 episodes, 2011-2021 | |
| |||
| Amanda Fuller | ... | Kristin Baxter 170 episodes, 2012-2021 | |
| |||
| Kaitlyn Dever | ... | Eve Baxter / ... 142 episodes, 2011-2021 | |
| |||
| Molly Ephraim | ... | Mandy Baxter 130 episodes, 2011-2017 | |
| |||
| Jordan Masterson | ... | Ryan Vogelson 126 episodes, 2012-2021 | |
| |||
| Jonathan Adams | ... | Chuck Larabee 112 episodes, 2012-2021 | |
| |||
| Flynn Morrison | ... | Boyd Baxter 65 episodes, 2012-2017 | |
| |||
| Molly McCook | ... | Mandy Baxter / ... 64 episodes, 2018-2021 | |
| |||
| Krista Marie Yu | ... | Jen 55 episodes, 2018-2021 | |
| |||
| Jay Leno | ... | Joe 28 episodes, 2015-2021 | |
| |||
| Alexandra Krosney | ... | Kristin Baxter 24 episodes, 2011-2012 | |
| |||
| Jet Jurgensmeyer | ... | Boyd / ... 22 episodes, 2018-2020 | |
| |||
| | Harlan Ray | ... | ODM Pitcher Employee / ... i episode, 2015-2020 |
| |||
| Robert Forster | ... | Bud Baxter 10 episodes, 2012-2018 | |
| |||
| Erika Alexander | ... | Ballad Larabee 10 episodes, 2012-2015 | |
| |||
| Sarah Gilman | ... | Cammy Harris 9 episodes, 2012-2016 | |
| |||
| Beak Engvall | ... | Reverend Paul ix episodes, 2016-2021 | |
| |||
| Carla Jimenez | ... | Blanca 8 episodes, 2013-2015 | |
| |||
| | Luke Andrew Kruntchev | ... | Boyd 4 episodes, 2011-2012 |
| |||
| | Evan George Kruntchev | ... | Boyd iii episodes, 2011-2012 |
| |||
| Joely Fisher | ... | Wendi 6 episodes, 2014-2016 | |
| |||
| Tisha Campbell | ... | Carol / ... vi episodes, 2019-2020 | |
| |||
| Susan Sullivan | ... | Bonnie 5 episodes, 2018-2020 | |
| |||
| Jonathan Taylor Thomas | ... | John Baker / ... four episodes, 2013-2015 | |
| |||
| Travis Tope | ... | Rob 4 episodes, 2016-2017 | |
| |||
| Zachary Gordon | ... | Andrew three episodes, 2014 | |
| |||
| François Chau | ... | Henry 3 episodes, 2018-2021 | |
| |||
| | Dennis Hadley | ... | Announcer / ... 3 episodes, 2012-2015 |
| |||
| | Sophia McKinlay | ... | Sarah 3 episodes, 2021 |
| |||
| Tye Sheridan | ... | Justin three episodes, 2014 | |
| |||
| Kathy Grable | ... | Waitress 3 episodes, 2011-2019 | |
| |||
| Joel David Moore | ... | Happy Happy Rainbow Play Care Center Employee two episodes, 2011 | |
| |||
| Danielle Bisutti | ... | Michelle 2 episodes, 2012 | |
| |||
| Patricia Richardson | ... | Helen Potts ii episodes, 2015-2016 | |
| |||
| Kenneth Choi | ... | Dr. Wong 2 episodes, 2011 | |
| |||
| Christina Moore | ... | April 2 episodes, 2012-2014 | |
| |||
| Richard Karn | ... | Bill McKendree 2 episodes, 2013 | |
| |||
| Greg Pitts | ... | Pete 2 episodes, 2011 | |
| |||
| Kelly Walker | ... | Jenna 2 episodes, 2013-2015 | |
| |||
| Sal Lopez | ... | J.J. 2 episodes, 2013 | |
| |||
| Melissa Peterman | ... | Celia / ... two episodes, 2019-2020 | |
| |||
| Mary Margaret Lewis | ... | Myrtle / ... ii episodes, 2011-2021 | |
| |||
| Ann Hu | ... | Mrs. Wong 2 episodes, 2011 | |
| |||
| Stacie Greenwell | ... | Anne Fairbanks / ... 2 episodes, 2018-2021 | |
| |||
| Alex Solowitz | ... | Lonny 2 episodes, 2019 | |
| |||
| Nick Jonas | ... | Ryan 1 episode, 2011 | |
| |||
| Paul F. Tompkins | ... | Chester McAllister 1 episode, 2011 | |
| |||
| David Anthony Higgins | ... | Nib Calhoun 1 episode, 2011 | |
| |||
| Bob Stephenson | ... | Marvin i episode, 2011 | |
| |||
| Audrey Wasilewski | ... | Kim 1 episode, 2011 | |
| |||
| Emily Rutherfurd | ... | Rebecca 1 episode, 2011 | |
| |||
| Phil Abrams | ... | Male Executive ane episode, 2011 | |
| |||
| Jamie-Lynn Sigler | ... | Gabriella 1 episode, 2012 | |
| |||
| Shane Coffey | ... | Terrence 1 episode, 2012 | |
| |||
| Andy Daly | ... | Mr. Peckem 1 episode, 2012 | |
| |||
| Steve Talley | ... | Chad Bickle one episode, 2012 | |
| |||
| Don Lake | ... | Professor 1 episode, 2012 | |
| |||
| Laura Silverman | ... | Brenda 1 episode, 2012 | |
| |||
| Mike Rowe | ... | Jim 1 episode, 2012 | |
| |||
| Rick Overton | ... | Ted Dryer i episode, 2012 | |
| |||
| Jerry Minor | ... | Mel 1 episode, 2012 | |
| |||
| | Lee Simpson | ... | Employee 1 episode, 2015 |
| |||
| | Katy Chase | ... | Cathy 1 episode, 2016 |
| |||
| Andrea Bendewald | ... | Charlie 1 episode, 2011 | |
| |||
| Natalie Distler | ... | Debbie ane episode, 2011 | |
| |||
| Audra Griffis | ... | April 1 episode, 2011 | |
| |||
| Tim Lacatena | ... | Hipster 1 episode, 2011 | |
| |||
| Frankie Muniz | ... | Richard ane episode, 2012 | |
| |||
| Kim Kardashian | ... | Kim Kardashian 1 episode, 2012 | |
| |||
| Robin Riker | ... | Wanda 1 episode, 2012 | |
| |||
| Matt Shively | ... | Elliot 1 episode, 2012 | |
| |||
| Melanie Paxson | ... | Liz one episode, 2012 | |
| |||
| Deborah May | ... | Stella 1 episode, 2012 | |
| |||
| Michael Weaver | ... | Tom 1 episode, 2012 | |
| |||
| Alex Skuby | ... | Frank Milbauer i episode, 2012 | |
| |||
| | Tony Stewart | ... | Tony Stewart one episode, 2012 |
| |||
| | Will Pasquin | ... | Spotter ane episode, 2012 |
| |||
| | Khairi Christopher | ... | Teenage Boy 1 episode, 2012 |
| |||
| Willie Robertson | ... | Brody 1 episode, 2013 | |
| |||
| Clint Culp | ... | Customer 1 episode, 2013 | |
| |||
| David Figlioli | ... | Officer i episode, 2014 | |
| |||
| | Clint Jones | ... | Employee 1 episode, 2014 |
| |||
| Jere Burns | ... | Victor Vogelson 1 episode, 2015 | |
| |||
| Patrick Bristow | ... | Salesman 1 episode, 2015 | |
| |||
| Xander Evans | ... | Child ane episode, 2015 | |
| |||
| Cassandra Peterson | ... | Elvira one episode, 2011 | |
| |||
| John Marshall Jones | ... | Frank 1 episode, 2011 | |
| |||
| Logan Kishi | ... | Jack i episode, 2011 | |
| |||
| Uriah Shelton | ... | Ben Milbauer i episode, 2012 | |
| |||
| Tony Hawk | ... | Tony Militarist one episode, 2012 | |
| |||
| Hope Lauren | ... | Chloe one episode, 2012 | |
| |||
| Bo Barrett | ... | Young Guy 1 episode, 2012 | |
| |||
| Shaun Robinson | ... | Shaun Robinson 1 episode, 2012 | |
| |||
| Kurt Scholler | ... | Large Man i episode, 2012 | |
| |||
| Michael Merton | ... | Dr. Harrison 1 episode, 2012 | |
| |||
| Larry Joe Campbell | ... | Phil Munroe 1 episode, 2013 | |
| |||
| Maile Flanagan | ... | Dr. Kathy Pullman 1 episode, 2013 | |
| |||
| Bryce Durfee | ... | Greg Archer 1 episode, 2013 | |
| |||
| Si Robertson | ... | Uncle Ray 1 episode, 2013 | |
| |||
| Ezequiel Stremiz | ... | Octavio 1 episode, 2013 | |
| |||
| | Cody Jones | ... | Thunderheart 1 episode, 2013 |
| |||
| Tyler Poelle | ... | Employee 1 episode, 2014 | |
| |||
| Elaine Loh | ... | Receptionist 1 episode, 2014 | |
| |||
| Brendan Brandt | ... | Stoner Guy 1 episode, 2014 | |
| |||
| Nadji Jeter | ... | Brandon 1 episode, 2015 | |
| |||
| | Elizabeth Shapiro | ... | Morgan 1 episode, 2015 |
| |||
| Matthew Downs | ... | Officer Schlumbrecht ane episode, 2015 | |
| |||
| Lee Doud | ... | Waiter 1 episode, 2015 | |
| |||
| | Paula Lucero | ... | Denise ane episode, 2015 |
| |||
| Reba McEntire | ... | Billie ane episode, 2016 | |
| |||
| Maria Canals-Barrera | ... | Sheryl one episode, 2016 | |
| |||
| Aina Dumlao | ... | Assistant 1 episode, 2016 | |
| |||
| Robin Roberts | ... | Teresa one episode, 2016 | |
| |||
| Eva Ceja | ... | Tattoo Artist i episode, 2016 | |
| |||
| Brad Leland | ... | Wayne 1 episode, 2017 | |
| |||
| Alisha Ricardi | ... | Brooke 1 episode, 2017 | |
| |||
| Jordan Black | ... | Trevor i episode, 2020 | |
| |||
| Jeff Dunham | ... | Jeff Dunham / ... 1 episode, 2021 | |
| |||
| Joseph Whipp | ... | Ron i episode, 2012 | |
| |||
| James Logan | ... | Depository financial institution Robber #one one episode, 2012 | |
| |||
| Samantha Levenshus | ... | Emily 1 episode, 2012 | |
| |||
| | Rebecca Morales | ... | Woman i episode, 2012 |
| |||
| Dale Dickey | ... | Dorris 1 episode, 2013 | |
| |||
| Crista Flanagan | ... | Miss Clevenger 1 episode, 2013 | |
| |||
| Mackenzie Bricklayer | ... | Susan 1 episode, 2013 | |
| |||
| | Kevin Kirkpatrick | ... | Calvin Lentz 1 episode, 2013 |
| |||
| Emma Rosales | ... | Maria ane episode, 2013 | |
| |||
| | Robin Dill | ... | Commander Steven 1 episode, 2013 |
| |||
| | Quynh Thi Le | ... | Lindsey 1 episode, 2013 |
| |||
| Michael Gross | ... | Mr. Hardin 1 episode, 2014 | |
| |||
| Chris Dougherty | ... | Security Patrolman one episode, 2014 | |
| |||
| Roy Jenkins | ... | Customer #2 1 episode, 2014 | |
| |||
| Keiko Elizabeth | ... | Adult female ane episode, 2015 | |
| |||
| | Winston Lucas | ... | Logan 1 episode, 2015 |
| |||
| Eben Ham | ... | Announcer #ane ane episode, 2016 | |
| |||
| Grace Rowe | ... | Officer 1 episode, 2016 | |
| |||
| Benjamin Hjelm | ... | Mr. Slattery 1 episode, 2016 | |
| |||
| | Erin Kolpek | ... | Assistant i episode, 2016 |
| |||
| Drew Wicks | ... | Beau 1 episode, 2018 | |
| |||
| Dion LaMarr | ... | Worker 1 episode, 2018 | |
| |||
| Lauren Tom | ... | Fiona 1 episode, 2020 | |
| |||
| Terry Bradshaw | ... | Terry Bradshaw 1 episode, 2020 | |
| |||
| Kevin Gardner | ... | Bernard 1 episode, 2020 | |
| |||
| Art Evans | ... | Mort 1 episode, 2011 | |
| |||
| Daphne Duplaix | ... | Misty 1 episode, 2011 | |
| |||
| Brandon Killham | ... | Dylan 1 episode, 2012 | |
| |||
| Amy Tolsky | ... | Mrs. Flagg 1 episode, 2012 | |
| |||
| Norman Mora | ... | Bank Robber #ii 1 episode, 2012 | |
| |||
| Katy Sullivan | ... | Jean i episode, 2013 | |
| |||
| Jackie Seiden | ... | Alyssa Warren 1 episode, 2013 | |
| |||
| Cyrus Deboo | ... | Customer 1 episode, 2013 | |
| |||
| | Raymond McKnight | ... | Oscar Hernandez 1 episode, 2013 |
| |||
| Maz Jobrani | ... | Jerry 1 episode, 2014 | |
| |||
| Jason Sims-Prewitt | ... | Customer 1 episode, 2014 | |
| |||
| | Matthew Boehm | ... | Jason 1 episode, 2014 |
| |||
| | Adolfo Alvarez | ... | Footling Boy ane episode, 2015 |
| |||
| | Jennifer Williams | ... | Elderly Woman 1 episode, 2015 |
| |||
| Blake Clark | ... | Clark i episode, 2016 | |
| |||
| Herve Clermont | ... | Journalist #2 1 episode, 2016 | |
| |||
| Dominique Grund | ... | Jessie 1 episode, 2016 | |
| |||
| Anirudh Pisharody | ... | Mark 1 episode, 2021 | |
| |||
| Kenton Duty | ... | Victor Blake i episode, 2011 | |
| |||
| Shira Scott Astrof | ... | Summertime i episode, 2011 | |
| |||
| Stephen Grove Malloy | ... | Mr. Hubert 1 episode, 2012 | |
| |||
| Rochelle Robinson | ... | Female Customer one episode, 2013 | |
| |||
| Ryan McCartan | ... | Matt 1 episode, 2014 | |
| |||
| | Michael Chey | ... | Randy 1 episode, 2014 |
| |||
| | Tiffany Denise Turner | ... | Female Customer 1 episode, 2014 |
| |||
| Ava Davila | ... | Little Girl 1 episode, 2015 | |
| |||
| Spence Moore II | ... | David i episode, 2016 | |
| |||
| Joey Luthman | ... | Nigel 1 episode, 2016 | |
| |||
| Kevin McNally | one episode, 2011 | ||
| |||
| Evie Thompson | ... | Marjorie 1 episode, 2012 | |
| |||
| Taryn Southern | ... | Rachel 1 episode, 2014 | |
| |||
| Sam Lant | ... | Greg 1 episode, 2014 | |
| |||
| Tim Acres | ... | The Ugly Mutts i episode, 2016 | |
| |||
| Cutter Ray Palacios | ... | Kevin 1 episode, 2016 | |
| |||
| Eleanor Wells | ... | Edie i episode, 2012 | |
| |||
| | Cary Beare | ... | The Ugly Mutts 1 episode, 2016 |
| |||
| | Everett Yun | ... | Jimmy Wong 1 episode, 2011 |
| |||
| | Carl Carter | ... | The Ugly Mutts one episode, 2016 |
| |||
| | Marmee Regine Cosico | ... | Audience Member ane episode, 2011 |
| |||
| Oscar Magana Jr. | ... | Store Clerk i episode, 2011 | |
| |||
| | Kyra Schwartz | ... | TV Personality ane episode, 2011 |
| |||
| | Bister Colvard | ... | Curly'southward Daughter one episode, 2012 |
| |||
| | Michael O. Watkins | ... | Ted's Tacklebox Competitor 1 episode, 2012 |
| |||
| | Claire Kriegshauser | ... | Cocktail Waitress 1 episode, 2012 |
| |||
| | Philip Maurice Hayes | ... | Voice on PA one episode, 2014 |
| |||
| Claude Stuart | ... | Confused Client 1 episode, 2014 | |
| |||
| Allan Murray | ... | Prospector Pete one episode, 2014 | |
| |||
| | Jonny Yoku | ... | High School Football Fan 1 episode, 2014 |
| |||
| | Trevor Hammonds | ... | Bullpen Employee / ... (uncredited) iii episodes, 2012-2014 |
| |||
| | Jake Boswell | ... | Spencer (uncredited) 2 episodes, 2012-2013 |
| |||
| | Kristian Weathers | ... | Bar Hostess / ... (uncredited) 2 episodes, 2013 |
| |||
| | Jesse Martinez Carlos | ... | Outdoor Human Coworker (uncredited) 2 episodes, 2014-2020 |
| |||
| Paris Dylan | ... | Church Flirt (uncredited) 1 episode, 2011 | |
| |||
| Julie Berlin | ... | Cocktail Waitress (uncredited) i episode, 2011 | |
| |||
| Gregory Schmauss | ... | Larry (uncredited) 1 episode, 2011 | |
| |||
| Beck Bennett | ... | Police Sergeant (uncredited) one episode, 2013 | |
| |||
| Boyfriend Billingslea | ... | Walter (uncredited) i episode, 2013 | |
| |||
| Melendy Britt | ... | Dolores (uncredited) ane episode, 2013 | |
| |||
| Phil Proctor | ... | Abner (uncredited) i episode, 2013 | |
| |||
| Danny Jacobs | ... | Client #2 (uncredited) 1 episode, 2013 | |
| |||
| Shaun Rylee | ... | Mourning Coworker (uncredited) 1 episode, 2013 | |
| |||
| Ed Ackerman | ... | Client #1 (uncredited) 1 episode, 2013 | |
| |||
| Scott Parkin | ... | Reporter (uncredited) one episode, 2013 | |
| |||
| | Gladys Holland | ... | Maureen (uncredited) 1 episode, 2013 |
| |||
| Mcabe Gregg | ... | Airdog (uncredited) 1 episode, 2013 | |
| |||
| Richard Par | ... | Outdoor Man Store Patron (uncredited) 1 episode, 2013 | |
| |||
| | Ian Cranston | ... | Guy in store (uncredited) i episode, 2013 |
| |||
| Robert R. Ryel | ... | Shop Patron (uncredited) 1 episode, 2013 | |
| |||
| | Anthony Butler | ... | Baseball Fan (uncredited) 1 episode, 2013 |
| |||
| | Dave Kepple | ... | Diner Patron (uncredited) 1 episode, 2013 |
| |||
| Mel Fair | ... | Announcer (uncredited) 1 episode, 2014 | |
| |||
| Will Roberts | ... | Rodeo Cowboy / ... (uncredited) 1 episode, 2014 | |
| |||
| Marcus de la Fuente | ... | Rodeo Cowboy (uncredited) ane episode, 2014 | |
| |||
| Yvette Nicole Brown | ... | Flick-Goer (uncredited) one episode, 2015 | |
| |||
| Jon Curry | ... | TV Player (uncredited) i episode, 2015 | |
| |||
| Krizia Bajos | ... | TV Actress (uncredited) 1 episode, 2015 | |
| |||
| | Calvin Jung | ... | Outdoor Man Employee (uncredited) 1 episode, 2015 |
| |||
| Mike Cochrane | ... | Dave (uncredited) one episode, 2015 | |
| |||
| Daniel Montgomery | ... | Mandy's Appointment (uncredited) 1 episode, 2015 | |
| |||
| | Durran Heaney | ... | Store Patron (uncredited) 1 episode, 2015 |
| |||
| | Chris Deyncourt | ... | Church Become-er (uncredited) 1 episode, 2017 |
| |||
| | Alisha Christopher | ... | Church building Goer (uncredited) i episode, 2017 |
| |||
| Bianca Lopez | ... | Young Adult female (uncredited) ane episode, 2018 | |
| |||
| Bethany Clayton | ... | Carol'southward Bridesmaid (uncredited) ane episode, 2019 | |
| |||
| Andrea Martina | ... | Waitress (ODM) (uncredited) 1 episode, 2019 | |
| |||
| John Amodeo | ... | co-executive producer / producer / executive producer / supervising producer (194 episodes, 2011-2021) |
| Marty Adelstein | ... | executive producer (175 episodes, 2011-2021) |
| Tim Allen | ... | executive producer (175 episodes, 2011-2021) |
| Becky Clements | ... | executive producer (175 episodes, 2011-2021) |
| Shawn Levy | ... | executive producer (175 episodes, 2011-2021) |
| Rick Messina | ... | executive producer (175 episodes, 2011-2021) |
| Richard Baker | ... | executive producer (174 episodes, 2011-2021) |
| Kevin Hench | ... | executive producer / co-executive producer / consulting producer (161 episodes, 2011-2021) |
| Kevin Abbott | ... | executive producer / producer (160 episodes, 2011-2021) |
| Michael Teverbaugh | ... | co-executive producer / executive producer / consulting producer (151 episodes, 2012-2021) |
| Ed Yeager | ... | executive producer / co-executive producer / consulting producer (151 episodes, 2012-2021) |
| Matt Drupe | ... | executive producer / co-executive producer (111 episodes, 2014-2021) |
| Nicole Markel | ... | production associate producer / co-producer (108 episodes, 2015-2021) |
| Mark Maitlen | ... | product acquaintance producer / co-producer (107 episodes, 2012-2018) |
| Anastasia Stanecki | ... | segment producer / coordinating producer (96 episodes, 2013-2021) |
| Michael Shipley | ... | executive producer / co-executive producer (91 episodes, 2012-2017) |
| Sid Youngers | ... | co-executive producer / consulting producer / executive producer (87 episodes, 2012-2017) |
| Pat Bullard | ... | co-executive producer / executive producer (86 episodes, 2016-2021) |
| Vince Calandra | ... | co-executive producer / executive producer / consulting producer (82 episodes, 2012-2015) |
| Mike Haukom | ... | co-executive producer / executive producer / consulting producer (82 episodes, 2013-2017) |
| Lisa K. Nelson | ... | consulting producer / producer / supervising producer (77 episodes, 2013-2017) |
| Josh Greenberg | ... | supervising producer / co-producer / producer (64 episodes, 2018-2021) |
| Jon Haller | ... | supervising producer / co-producer / producer (64 episodes, 2018-2021) |
| Michael A. Speck | ... | associate producer / co-producer (64 episodes, 2018-2021) |
| Linda Teverbaugh | ... | co-executive producer / executive producer (64 episodes, 2018-2021) |
| Mary Kay Kelly | ... | co-producer / associate producer (56 episodes, 2014-2017) |
| John Pasquin | ... | co-executive producer / producer (52 episodes, 2011-2014) |
| Beth Redick | ... | associate producer / co-producer (52 episodes, 2011-2014) |
| Tim Doyle | ... | executive producer (42 episodes, 2012-2015) |
| Joey Gutierrez | ... | co-executive producer (36 episodes, 2014-2016) |
| Gracie Charters | ... | consulting producer (33 episodes, 2013-2015) |
| Miriam Trogdon | ... | consulting producer (33 episodes, 2013-2015) |
| Liz Astrof | ... | co-executive producer (25 episodes, 2011-2013) |
| Linda Videtti Figueiredo | ... | consulting producer (24 episodes, 2011-2013) |
| Andrew Gordon | ... | executive producer / co-executive producer (23 episodes, 2011-2012) |
| Marsh McCall | ... | executive producer / co-executive producer (23 episodes, 2011-2012) |
| Holly Hester | ... | consulting producer (22 episodes, 2016-2017) |
| Jordan Black | ... | co-producer (22 episodes, 2019-2021) |
| Billy McLellan | ... | associate producer (22 episodes, 2019-2021) |
| Claire Mulaney | ... | co-producer (22 episodes, 2019-2021) |
| Steve Baldikoski | ... | consulting producer (20 episodes, 2011-2012) |
| Bryan Behar | ... | consulting producer (20 episodes, 2011-2012) |
| Josh Goldsmith | ... | consulting producer (18 episodes, 2013-2014) |
| Sarah Jane Cunningham | ... | producer (14 episodes, 2012-2013) |
| Jack Burditt | ... | executive producer (xi episodes, 2011) |
| Suzie 5. Freeman | ... | producer (ten episodes, 2012-2013) |
| Joe Port | ... | consulting producer (seven episodes, 2011-2012) |
| Joe Wiseman | ... | consulting producer (seven episodes, 2011-2012) |
| Julie Larson | ... | consulting producer (6 episodes, 2012-2013) |
| Pam Marshall | ... | associate producer (five episodes, 2013) |
| Kim Flagg | ... | consulting producer (1 episode, 2013) |
| Monte Montgomery | ... | (140 episodes, 2011-2021) |
| Carl Thiel | ... | (25 episodes, 2011-2013) |
| Donald A. Morgan | ... | (193 episodes, 2011-2021) |
| George Mooradian | ... | (1 episode, 2021) |
| Kris Trexler | ... | (135 episodes, 2013-2021) |
| Pam Marshall | ... | (thirty episodes, 2011-2013) |
| David Garver | ... | (half dozen episodes, 2015-2021) |
| Marking W | ... | (1 episode, 2015) |
| Debby Romano | ... | (158 episodes, 2012-2021) |
| Brett Benner | ... | (148 episodes, 2012-2021) |
| Blyth Nailling | ... | (24 episodes, 2011-2012) |
| Marc Hirschfeld | ... | (23 episodes, 2011-2012) |
