Who Is Indiana's Representative in the House
Coordinates: 38°46′vii.54″Due north 86°9′45.54″W / 38.7687611°Northward 86.1626500°W / 38.7687611; -86.1626500
Indiana Full general Assembly | |
---|---|
Indiana General Assembly | |
Type | |
Type | Lower house |
Term limits | None |
History | |
New session started | January 3, 2019 (2019-01-03) |
Leadership | |
Speaker | Todd Huston (R) |
Speaker pro tempore | Michael Karickhoff (R) |
Majority Leader | Matt Lehman (R) |
Minority Leader | Phil GiaQuinta (D) |
Structure | |
Seats | 100 |
Political groups | Majority
Minority
|
Length of term | two years |
Authority | Article 4, Indiana Constitution |
Salary | $22,616.46/year + per diem |
Elections | |
Last election | November three, 2020 (100 seats) |
Next election | November 8, 2022 (100 seats) |
Redistricting | Legislative Command |
Meeting place | |
Indiana Statehouse Indianapolis, Indiana | |
Website | |
Indiana Full general Assembly |
The Indiana House of Representatives is the lower house of the Indiana General Assembly, the land legislature of the U.Due south. state of Indiana. The Firm is composed of 100 members representing an equal number of constituent districts. House members serve two-yr terms without term limits. According to the 2010 U.S. Census, each State House district contains an average of 64,838 people.
The House convenes at the Indiana Statehouse in Indianapolis.
Terms and qualifications [edit]
In lodge to run for a seat for the Indiana Business firm of Representatives one must exist a citizen of the United States, has to be at least 21 years of age upon taking office, and should reside in the state of Indiana for 2 years and in the district to represent for at least ane year at the fourth dimension of the election.[1]
Representatives serve terms of two years, and there is no limit on how many terms a representative may serve.[1]
Composition of the House [edit]
Political party (Shading indicates majority caucus) | Total | |||
---|---|---|---|---|
Republican | Democratic | Vacant | ||
End 2010 session | 48 | 52 | 100 | 0 |
2011–2012 | 60 | 40 | 100 | 0 |
2013–2014 | 69 | 31 | 100 | 0 |
Brainstorm 2015 | 71 | 29 | 100 | 0 |
Begin 2017 | lxx | 30 | 100 | 0 |
Brainstorm 2019 | 67 | 33 | 100 | 0 |
Begin 2021 | 71 | 29 | 100 | 0 |
Latest voting share | 71% | 29% |
Officers [edit]
Office | Representative | Party | Residence | First Elected |
---|---|---|---|---|
Speaker of the House | Todd Huston | Rep | Fishers | 2012 |
Speaker pro tempore | Michael Karickhoff | Rep | Kokomo | 2010 |
Majority Floor Leader | Matt Lehman | Rep | Berne | 2008 |
Majority Caucus Chair | Greg Steuerwald | Rep | Brownsburg | 2007 |
Minority Leader | Phil GiaQuinta | Dem | Fort Wayne | 2006 |
Minority Flooring Leader | Cherrish Pryor | Dem | Indianapolis | 2008 |
Minority Caucus Chair | Terri Austin | Dem | Anderson | 2002 |
Standing committees [edit]
As of 25 July 2018[update].[2]
Committee | Chair | Vice Chair |
---|---|---|
Agriculture and Rural Development | Don Lehe (R-25) | Alan Morrison (R-42) |
Commerce, Pocket-size Business, and Economic Development | Robert Morris (R-84) | Doug Miller (R-48) |
Commission on Joint Rules | Brian Bosma (R-88) | Jerry Torr (R-39) |
Committee of the Whole | Brian Bosma (R-88) | |
Courts and Criminal Code | Thomas Washburne (R-64) | Sharon Negele (R-13) |
Teaching | Robert Behning (R-91) | Anthony Cook (R-32) |
Elections and Apportionment | Milo Smith (R-59) | Kathy Richardson (R-29) |
Employment, Labor and Pensions | Heath VanHatter (R-38) | Randy Lyness (R-68) |
Environmental Affairs | David Wolkins (R-18) | Greg Beumer (R-33) |
Family, Children and Human Diplomacy | David Frizzell (R-93) | Cindy Ziemke (R-55) |
Financial Institutions | Woody Burton (R-58) | Robert Heaton (R-46) |
Authorities and Regulatory Reform | Kevin Mahan (R-31) | Jim Lucas (R-69) |
Insurance | Martin Carbaugh (R-81) | Richard Hamm (R-56) |
Judiciary | Greg Steuerwald (R-40) | Wendy McNamara (R-76) |
Local Government | Dennis Zent (R-51) | Bruce Borders (R-45) |
Natural Resources | Sean Eberhart (R-57) | Jeff Ellington (R-62) |
Public Health | Cindy Kirchhofer (R-89) | Ronald Bacon (R-75) |
Public Policy | Ben Smaltz (R-52) | Timothy Wesco (R-21) |
Roads and Transportation | Edmond Soliday (R-4) | Mike Speedy (R-xc) |
Rules and Legislative Procedures | Jerry Torr (R-39) | Greg Steuerwald (R-40) |
Select Government on Government Reduction | Douglas Gutwein (R-xvi) | Michael Aylesworth (R-eleven) |
Statutory Commission on Ideals | Greg Steuerwald (R-40) | Clyde Kersey (R-43) |
Statutory Committee on Interstate and International Cooperation | Wes Culver (R-49) | Thomas Saunders (R-54) |
Utilities, Free energy, and Telecommunications | David Ober (R) | Dale Deon (R-five) |
Veterans Affairs and Public Condom | Randy Frye (R-67) | Christopher Judy (R-83) |
Ways and Means | Timothy Chocolate-brown (R-41) | Robert Cherry (R-53) |
Members of the Indiana House of Representatives [edit]
District | Representative | Party | Residence | First elected |
---|---|---|---|---|
one | Carolyn Jackson | Dem | Hammond | 2018 |
ii | Earl Harris Jr. | Dem | Due east Chicago | 2016 |
3 | Ragen Hatcher | Dem | Gary | 2018 |
4 | Edmond Soliday | Rep | Valparaiso | 2006 |
5 | Dale DeVon | Rep | Granger | 2012 |
6 | Maureen Bauer | Dem | South Bend | 2020 |
7 | Jake Teshka | Rep | South Curve | 2020 |
8 | Ryan Dvorak | Dem | South Curve | 2002 |
9 | Patricia Boy | Dem | Michigan City | 2018 |
x | Charles Moseley | Dem | Portage | 2008 |
eleven | Michael Aylesworth | Rep | Hebron | 2014 |
12 | Mike Andrade | Dem | Munster | 2020 |
xiii | Sharon Negele | Rep | Attica | 2012 |
xiv | Vernon Smith | Dem | Gary | 1990 |
xv | Hal Slager | Rep | Schererville | 2020 (2012–2018) |
16 | Douglas Gutwein | Rep | Francesville | 2008 |
17 | Jack Hashemite kingdom of jordan | Rep | Bremen | 2016 |
xviii | Craig Snow | Rep | Warsaw | 2020 |
19 | Julie Olthoff | Rep | Crown Point | 2020 (2014–2018) |
twenty | Jim Pressel | Rep | LaPorte | 2016 |
21 | Timothy Wesco | Rep | Mishawaka | 2010 |
22 | Brusk Nisly | Rep | Milford | 2014 |
23 | Ethan Manning | Rep | Macy | 2018 |
24 | Donna Schaibley | Rep | Carmel | 2014 |
25 | Donald Lehe | Rep | Brookston | 2002 |
26 | Chris Campbell | Dem | West Lafayette | 2018 |
27 | Sheila Klinker | Dem | Lafayette | 1982 |
28 | Jeff Thompson | Rep | Lizton | 1998 |
29 | Chuck Goodrich | Rep | Noblesville | 2018 |
thirty | Michael Karickhoff | Rep | Kokomo | 2010 |
31 | Ann Vermilion | Rep | Marion | 2019† |
32 | Tony Cook | Rep | Cicero | 2014 |
33 | J. D. Prescott | Rep | Winchester | 2018 |
34 | Sue Errington | Dem | Muncie | 2012 |
35 | Elizabeth Rowray | Rep | Yorktown | 2020 |
36 | Terri Austin | Dem | Anderson | 2002 |
37 | Todd Huston | Rep | Fishers | 2012 |
38 | Heath VanNatter | Rep | Frankfort | 2010 |
39 | Jerry Torr | Rep | Carmel | 1996 |
40 | Greg Steuerwald | Rep | Brownsburg | 2007† |
41 | Tim Brown | Rep | Crawfordsville | 1994 |
42 | Alan Morrison | Rep | Terre Haute | 2012 |
43 | Tonya Pfaff | Dem | Terre Haute | 2018 |
44 | Young man Baird | Rep | Greencastle | 2018 |
45 | Bruce Borders | Rep | Jasonville | 2014 (2004–2012) |
46 | Bob Heaton | Rep | Riley | 2010 |
47 | John Young | Rep | Franklin | 2016 |
48 | Douglas Miller | Rep | Elkhart | 2014 |
49 | Joanna King | Rep | Middlebury | 2020† |
fifty | Dan Leonard | Rep | Huntington | 2002 |
51 | Dennis Zent | Rep | Angola | 2012 |
52 | Ben Smaltz | Rep | Auburn | 2012 |
53 | Bob Cherry | Rep | Greenfield | 1998 |
54 | Thomas E. Saunders | Rep | Lewisville | 1996 |
55 | Cindy Ziemke | Rep | Batesville | 2012 |
56 | Bradford Barrett | Rep | Richmond | 2018 |
57 | Sean Eberhart | Rep | Shelbyville | 2006 |
58 | Michelle Davis | Rep | Whiteland | 2020 |
59 | Ryan Lauer | Rep | Columbus | 2018 |
60 | Peggy Mayfield | Rep | Martinsville | 2012 |
61 | Matt Pierce | Dem | Bloomington | 2002 |
62 | Jeff Ellington | Rep | Bloomington | 2015† |
63 | Shane Lindauer | Rep | Jasper | 2017† |
64 | Matt Hostettler | Rep | Fort Co-operative | 2018 |
65 | Christopher May | Rep | Bedford | 2016 |
66 | Zach Payne | Rep | Charlestown | 2020 |
67 | Randy Frye | Rep | Greensburg | 2010 |
68 | Randy Lyness | Rep | West Harrison | 2015† |
69 | Jim Lucas | Rep | Seymour | 2012 |
70 | Karen Engleman | Rep | Georgetown | 2016 |
71 | Rita Fleming | Dem | Jeffersonville | 2018 |
72 | Edward Clere | Rep | New Albany | 2008 |
73 | J. Michael Davisson | Rep | Salem | 2021 |
74 | Stephen Bartels | Rep | Eckerty | 2017† |
75 | Cindy Ledbetter | Rep | Newburgh | 2020 |
76 | Wendy McNamara | Rep | Mount Vernon | 2010 |
77 | Ryan Hatfield | Dem | Evansville | 2016 |
78 | Tim O'Brien | Rep | Evansville | 2021† |
79 | Matt Lehman | Rep | Berne | 2008 |
lxxx | Phil GiaQuinta | Dem | Fort Wayne | 2006 |
81 | Martin Carbaugh | Rep | Fort Wayne | 2012 |
82 | David Abbott | Rep | Rome Metropolis | 2018† |
83 | Christopher Judy | Rep | Aboite | 2014 |
84 | Robert Morris | Rep | Fort Wayne | 2010 |
85 | Dave Heine | Rep | Fort Wayne | 2016 |
86 | Ed DeLaney | Dem | Indianapolis | 2008 |
87 | Carey Hamilton | Dem | Indianapolis | 2016 |
88 | Chris Jeter | Rep | Fishers | 2020 |
89 | Mitch Gore | Dem | Indianapolis | 2020 |
90 | Mike Speedy | Rep | Indianapolis | 2010 |
91 | Robert Behning | Rep | Indianapolis | 1992 |
92 | Renee Pack | Dem | Indianapolis | 2020 |
93 | John Jacob | Rep | Indianapolis | 2020 |
94 | Cherrish Pryor | Dem | Indianapolis | 2008 |
95 | John Bartlett | Dem | Indianapolis | 2008 |
96 | Greg Porter | Dem | Indianapolis | 1992 |
97 | Justin Moed | Dem | Indianapolis | 2012 |
98 | Robin Shackleford | Dem | Indianapolis | 2012 |
99 | Vanessa Summers | Dem | Indianapolis | 1991† |
100 | Blake Johnson | Dem | Indianapolis | 2020† |
†Member was initially appointed to the seat.
History [edit]
The Indiana Firm of Representatives held its first session in the outset statehouse in the original state majuscule of Corydon and the first speaker of the body was Isaac Blackford. Under the terms of the constitution of 1816, country representatives served 1 years terms, pregnant elections were held annually. In 1851, the constitution was replaced by the current constitution and terms were lengthened to ii years, simply sessions were held biennially. In 1897, it unanimously passed a bill determining the value of Pi to exactly 3.2. However, the bill was never voted upon in the Land Senate.[3] A 1972 ramble amendment immune for a brusk legislative session to be held in odd numbered years.
2012 Election [edit]
On Nov 6, 2012, the Republican Party in Indiana expanded their bulk in the Business firm of Representatives from 60 members in the 117th Full general Assembly to 69 members, a "quorum-proof" majority. The Republicans were able to have 69% of the seats, despite having simply received approximately 54% of the votes for the country's House of Representatives.
Of the 3 newly elected members of the U.S. Firm elected to the 113th Congress from Indiana, two are former members of the Indiana House of Representatives. Congresswoman Jackie Walorski (IN-02) represented Indiana'south 21st district from 2005 to 2011 and Congressman Luke Messer (IN-06) represented Indiana'due south 57th district from 2003 to 2007. Congressman Marlin Stutzman (IN-03) was re-elected to a 2nd term, he is a former member of the Indiana Business firm of Representatives where he served Indiana's 52nd commune from 2003 to 2009.
By limerick of the House of Representatives [edit]
Run across also [edit]
- Speaker of the Indiana State Firm of Representatives
- Indiana Senate
- Government of Indiana
- Politics of Indiana
References [edit]
- ^ a b Assembly, Indiana Full general. "Indiana Lawmaking 2022 - Indiana Full general Assembly, 2022 Session". iga.in.gov . Retrieved June 3, 2017.
- ^ "Committees". Indiana General Associates. Retrieved July 25, 2018.
- ^ "Indiana Once Tried to Change Pi to 3.2". www.mentalfloss.com. March 14, 2016.
External links [edit]
- Indiana General Associates
- Indiana Firm of Representatives at Ballotpedia
- State House of Indiana at Project Vote Smart
- Indiana House Democrats
- Indiana Firm Republicans
- 2015 Indiana Candidate Guide - Qualifications
Source: https://en.wikipedia.org/wiki/Indiana_House_of_Representatives
0 Response to "Who Is Indiana's Representative in the House"
Post a Comment